www.dumdeedum.com www.dumdeedum.com

Summary Period: October 2010
Generated 01-Nov-2010 03:26 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 28890
Total Files 27427
Total Pages 20857
Total Visits 2235
Total KBytes 866159
Total Unique Sites 1601
Total Unique URLs 333
Total Unique Referrers 828
Total Unique Usernames 1
Total Unique User Agents 1108
. Avg Max
Hits per Hour 38 180
Hits per Day 931 1950
Files per Day 884 1918
Pages per Day 672 1777
Sites per Day 51 205
Visits per Day 72 126
KBytes per Day 27941 153754
Hits by Response Code
Code 200 - OK 94.94% 27427
Code 206 - Partial Content 0.60% 174
Code 301 - Moved Permanently 0.05% 14
Code 304 - Not Modified 1.15% 333
Code 400 - Bad Request 0.01% 2
Code 401 - Unauthorized 0.03% 9
Code 404 - Not Found 3.18% 920
Code 406 - Not Acceptable 0.03% 10
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 432 1.50% 368 1.34% 95 0.46% 56 2.51% 63 3.94% 17049 1.97%
2 384 1.33% 335 1.22% 111 0.53% 58 2.60% 63 3.94% 14615 1.69%
3 525 1.82% 488 1.78% 255 1.22% 62 2.77% 58 3.62% 21844 2.52%
4 280 0.97% 256 0.93% 113 0.54% 60 2.68% 53 3.31% 12138 1.40%
5 802 2.78% 736 2.68% 434 2.08% 64 2.86% 66 4.12% 26351 3.04%
6 451 1.56% 406 1.48% 101 0.48% 65 2.91% 82 5.12% 20330 2.35%
7 371 1.28% 326 1.19% 90 0.43% 50 2.24% 55 3.44% 13943 1.61%
8 652 2.26% 611 2.23% 305 1.46% 53 2.37% 42 2.62% 23431 2.71%
9 509 1.76% 446 1.63% 181 0.87% 55 2.46% 58 3.62% 33480 3.87%
10 354 1.23% 317 1.16% 147 0.70% 64 2.86% 55 3.44% 30388 3.51%
11 1083 3.75% 1034 3.77% 744 3.57% 83 3.71% 62 3.87% 47859 5.53%
12 1394 4.83% 1346 4.91% 1186 5.69% 97 4.34% 69 4.31% 53567 6.18%
13 1541 5.33% 1482 5.40% 1316 6.31% 71 3.18% 59 3.69% 12736 1.47%
14 1587 5.49% 1509 5.50% 1318 6.32% 54 2.42% 57 3.56% 11988 1.38%
15 1468 5.08% 1426 5.20% 1286 6.17% 64 2.86% 51 3.19% 16141 1.86%
16 1950 6.75% 1918 6.99% 1777 8.52% 53 2.37% 63 3.94% 11915 1.38%
17 1546 5.35% 1518 5.53% 1334 6.40% 78 3.49% 72 4.50% 13138 1.52%
18 1355 4.69% 1317 4.80% 1136 5.45% 61 2.73% 71 4.43% 56064 6.47%
19 1381 4.78% 1347 4.91% 1178 5.65% 56 2.51% 63 3.94% 124733 14.40%
20 1314 4.55% 1287 4.69% 1153 5.53% 71 3.18% 62 3.87% 153754 17.75%
21 1609 5.57% 1528 5.57% 1184 5.68% 77 3.45% 65 4.06% 23068 2.66%
22 1235 4.27% 1202 4.38% 986 4.73% 82 3.67% 69 4.31% 15352 1.77%
23 838 2.90% 818 2.98% 653 3.13% 118 5.28% 64 4.00% 12475 1.44%
24 668 2.31% 641 2.34% 438 2.10% 80 3.58% 63 3.94% 12870 1.49%
25 359 1.24% 331 1.21% 216 1.04% 55 2.46% 54 3.37% 8882 1.03%
26 764 2.64% 705 2.57% 516 2.47% 96 4.30% 70 4.37% 11278 1.30%
27 608 2.10% 588 2.14% 467 2.24% 99 4.43% 68 4.25% 8841 1.02%
28 668 2.31% 634 2.31% 493 2.36% 114 5.10% 70 4.37% 10710 1.24%
29 1069 3.70% 970 3.54% 665 3.19% 126 5.64% 67 4.18% 21109 2.44%
30 770 2.67% 722 2.63% 484 2.32% 87 3.89% 99 6.18% 13228 1.53%
31 923 3.19% 815 2.97% 495 2.37% 82 3.67% 205 12.80% 12882 1.49%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1295 4.48% 39 1216 4.43% 28 886 4.25% 660 20474 2.36%
1 37 1159 4.01% 36 1117 4.07% 29 927 4.44% 355 11013 1.27%
2 36 1130 3.91% 35 1108 4.04% 30 937 4.49% 330 10245 1.18%
3 27 837 2.90% 25 797 2.91% 22 708 3.39% 120 3725 0.43%
4 36 1120 3.88% 34 1068 3.89% 27 858 4.11% 571 17703 2.04%
5 35 1098 3.80% 33 1047 3.82% 27 842 4.04% 354 10982 1.27%
6 36 1117 3.87% 33 1048 3.82% 27 866 4.15% 361 11203 1.29%
7 40 1249 4.32% 38 1187 4.33% 27 846 4.06% 2395 74256 8.57%
8 34 1072 3.71% 32 1019 3.72% 27 850 4.08% 3829 118685 13.70%
9 33 1025 3.55% 31 984 3.59% 26 813 3.90% 362 11212 1.29%
10 39 1226 4.24% 37 1165 4.25% 28 874 4.19% 453 14038 1.62%
11 36 1118 3.87% 33 1052 3.84% 29 921 4.42% 174 5390 0.62%
12 36 1120 3.88% 34 1069 3.90% 28 895 4.29% 948 29398 3.39%
13 36 1122 3.88% 34 1066 3.89% 28 882 4.23% 523 16207 1.87%
14 43 1334 4.62% 40 1265 4.61% 30 944 4.53% 548 16979 1.96%
15 40 1269 4.39% 38 1194 4.35% 28 894 4.29% 652 20212 2.33%
16 37 1148 3.97% 35 1087 3.96% 28 885 4.24% 224 6952 0.80%
17 44 1367 4.73% 41 1275 4.65% 28 892 4.28% 544 16862 1.95%
18 34 1063 3.68% 32 1005 3.66% 25 796 3.82% 350 10840 1.25%
19 40 1240 4.29% 38 1180 4.30% 27 859 4.12% 5426 168200 19.42%
20 52 1614 5.59% 48 1514 5.52% 27 850 4.08% 3299 102272 11.81%
21 53 1652 5.72% 51 1596 5.82% 28 890 4.27% 2260 70057 8.09%
22 40 1253 4.34% 37 1171 4.27% 27 843 4.04% 504 15610 1.80%
23 40 1262 4.37% 38 1197 4.36% 29 899 4.31% 2698 83646 9.66%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 15459 53.51% 661 0.08% /stats/usage_201010.html
2 3833 13.27% 12587 1.45% /
3 536 1.86% 21 0.00% /robots.txt
4 169 0.58% 207 0.02% /stats/ref_200905.html
5 158 0.55% 974 0.11% /planetcrap/
6 145 0.50% 56 0.01% /common.css
7 130 0.45% 29 0.00% /planetcrap/crysis.html
8 123 0.43% 137 0.02% /crysis.html
9 99 0.34% 69 0.01% /pics/
10 75 0.26% 135 0.02% /planetcrap/99waystodie/
11 73 0.25% 4 0.00% /post.css
12 68 0.24% 318 0.04% /planetcrap/wavwavwav/Matt.wav
13 68 0.24% 3792 0.44% /planetcrap/wavwavwav/dumdeedum.wav
14 68 0.24% 2393 0.28% /planetcrap/wavwavwav/lwf.wav
15 67 0.23% 9503 1.10% /planetcrap/wavwavwav/gman.wav
16 67 0.23% 9450 1.09% /planetcrap/wavwavwav/jjohnsen.wav
17 66 0.23% 47593 5.49% /planetcrap/wavwavwav/Chunkstyle.wav
18 66 0.23% 72787 8.40% /planetcrap/wavwavwav/Hugin.wav
19 66 0.23% 881 0.10% /planetcrap/wavwavwav/Hugin_Short.wav
20 65 0.22% 19 0.00% /planetcrap/wavwavwav/deadlock.mp3
21 65 0.22% 834 0.10% /planetcrap/wavwavwav/marsh.wav
22 63 0.22% 67 0.01% /assassinscreed.html
23 63 0.22% 13479 1.56% /planetcrap/wavwavwav/Caryn.wav
24 59 0.20% 68 0.01% /stalker.html
25 51 0.18% 11062 1.28% /stats/ref_200910.html
26 49 0.17% 44 0.01% /planetcrap/improbablyhotgirlfriend/
27 48 0.17% 41 0.00% /planetcrap/hl2/
28 47 0.16% 43 0.00% /planetcrap/allpurposeselfportraitsfornosypeople/
29 44 0.15% 99 0.01% /planetcrap/vegas/
30 34 0.12% 34 0.00% /planetcrap/wavwavwav/

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 7 0.02% 374918 43.29% /rebecca/Planet Azeroth.wmv
2 66 0.23% 72787 8.40% /planetcrap/wavwavwav/Hugin.wav
3 66 0.23% 47593 5.49% /planetcrap/wavwavwav/Chunkstyle.wav
4 4 0.01% 18096 2.09% /planetcrap/fallout-manuals.zip
5 2 0.01% 16921 1.95% /rebecca/stormwind.7z
6 63 0.22% 13479 1.56% /planetcrap/wavwavwav/Caryn.wav
7 3833 13.27% 12587 1.45% /
8 51 0.18% 11062 1.28% /stats/ref_200910.html
9 67 0.23% 9503 1.10% /planetcrap/wavwavwav/gman.wav
10 67 0.23% 9450 1.09% /planetcrap/wavwavwav/jjohnsen.wav

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 3833 13.27% 1007 46.32% /
2 15459 53.51% 287 13.20% /stats/usage_201010.html
3 169 0.58% 167 7.68% /stats/ref_200905.html
4 130 0.45% 101 4.65% /planetcrap/crysis.html
5 158 0.55% 84 3.86% /planetcrap/
6 99 0.34% 78 3.59% /pics/
7 123 0.43% 66 3.04% /crysis.html
8 75 0.26% 52 2.39% /planetcrap/99waystodie/
9 51 0.18% 50 2.30% /stats/ref_200910.html
10 47 0.16% 27 1.24% /planetcrap/allpurposeselfportraitsfornosypeople/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 3833 13.27% 985 44.67% /
2 15459 53.51% 313 14.20% /stats/usage_201010.html
3 169 0.58% 169 7.66% /stats/ref_200905.html
4 130 0.45% 86 3.90% /planetcrap/crysis.html
5 123 0.43% 84 3.81% /crysis.html
6 99 0.34% 74 3.36% /pics/
7 158 0.55% 57 2.59% /planetcrap/
8 75 0.26% 56 2.54% /planetcrap/99waystodie/
9 51 0.18% 45 2.04% /stats/ref_200910.html
10 59 0.20% 39 1.77% /stalker.html

Top 30 of 1601 Total Sites
# Hits Files KBytes Visits Hostname
1 8703 30.12% 8703 31.73% 0 0.00% 14 0.63% s40.org.ua
2 3997 13.84% 3997 14.57% 0 0.00% 14 0.63% utel4.in.ua
3 3301 11.43% 2971 10.83% 206917 23.89% 249 11.14% Invalid
4 2547 8.82% 2547 9.29% 0 0.00% 245 10.96% server37.org.ua
5 994 3.44% 994 3.62% 3685 0.43% 498 22.28% server3.neoweb.ru
6 818 2.83% 818 2.98% 3017 0.35% 9 0.40% zestservers.com
7 354 1.23% 340 1.24% 1434 0.17% 185 8.28% b3090844.crawl.yahoo.net
8 235 0.81% 235 0.86% 0 0.00% 9 0.40% s32.org.ua
9 166 0.57% 166 0.61% 592 0.07% 2 0.09% 616817.ds.nac.net
10 163 0.56% 152 0.55% 1332 0.15% 29 1.30% crawl2.dotnetdotcom.org
11 158 0.55% 158 0.58% 611 0.07% 14 0.63% 647760.ds.nac.net
12 150 0.52% 150 0.55% 535 0.06% 1 0.04% 221043.ds.nac.net
13 104 0.36% 104 0.38% 371 0.04% 2 0.09% 178553.ds.nac.net
14 104 0.36% 102 0.37% 6084 0.70% 1 0.04% cbl-dhcp-9-091.machlink.com
15 103 0.36% 103 0.38% 368 0.04% 2 0.09% server4.hosting-insiders.net
16 97 0.34% 38 0.14% 194 0.02% 33 1.48% crawl-66-249-71-121.googlebot.com
17 84 0.29% 84 0.31% 97 0.01% 15 0.67% sticker00.yandex.ru
18 78 0.27% 51 0.19% 2275 0.26% 3 0.13% adsl-75-35-141-30.dsl.wlfrct.sbcglobal.net
19 73 0.25% 71 0.26% 10503 1.21% 1 0.04% pool-74-111-18-215.syrcny.fios.verizon.net
20 65 0.22% 57 0.21% 3882 0.45% 1 0.04% 60-234-141-49.bitstream.orcon.net.nz
21 65 0.22% 58 0.21% 3903 0.45% 1 0.04% ppp121-45-34-225.lns20.adl2.internode.on.net
22 64 0.22% 58 0.21% 3881 0.45% 1 0.04% 77.49.206.169.dsl.dyn.forthnet.gr
23 62 0.21% 29 0.11% 96 0.01% 29 1.30% crawl-66-249-71-7.googlebot.com
24 61 0.21% 59 0.22% 4233 0.49% 1 0.04% c-98-237-205-116.hsd1.wa.comcast.net
25 59 0.20% 58 0.21% 7214 0.83% 1 0.04% 78-7-31-253-static.albacom.net
26 58 0.20% 51 0.19% 196 0.02% 40 1.79% spider71.yandex.ru
27 56 0.19% 30 0.11% 1536 0.18% 1 0.04% 68-28-41-226.pools.spcsdns.net
28 53 0.18% 51 0.19% 2691 0.31% 1 0.04% cpe-70-112-234-156.austin.res.rr.com
29 50 0.17% 34 0.12% 34 0.00% 20 0.89% crawler5130.ask.com
30 46 0.16% 44 0.16% 2215 0.26% 1 0.04% c-71-63-233-51.hsd1.mn.comcast.net

Top 10 of 1601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3301 11.43% 2971 10.83% 206917 23.89% 249 11.14% Invalid
2 16 0.06% 12 0.04% 189102 21.83% 2 0.09% 88-104-194-0.dynamic.dsl.as9105.com
3 14 0.05% 11 0.04% 111887 12.92% 1 0.04% bmknew-adsl.demon.co.uk
4 21 0.07% 17 0.06% 54261 6.26% 2 0.09% 212-139-60-86.dynamic.dsl.as9105.com
5 34 0.12% 25 0.09% 36694 4.24% 2 0.09% host86-130-2-84.range86-130.btcentralplus.com
6 73 0.25% 71 0.26% 10503 1.21% 1 0.04% pool-74-111-18-215.syrcny.fios.verizon.net
7 2 0.01% 2 0.01% 9048 1.04% 0 0.00% 173.193.9.82-static.reverse.softlayer.com
8 22 0.08% 22 0.08% 7487 0.86% 0 0.00% forwardfree.info
9 59 0.20% 58 0.21% 7214 0.83% 1 0.04% 78-7-31-253-static.albacom.net
10 104 0.36% 102 0.37% 6084 0.70% 1 0.04% cbl-dhcp-9-091.machlink.com

Top 30 of 828 Total Referrers
# Hits Referrer
1 3622 12.54% - (Direct Request)
2 537 1.86% http://www.newsgsm.com/
3 537 1.86% http://www.rcpto.org.ua/
4 405 1.40% http://www.iris-gardini.com.ua/
5 347 1.20% http://www.clikin.ru
6 347 1.20% http://www.preconception.ru
7 346 1.20% http://www.rakhelp.ru
8 345 1.19% http://www.flirtfan.com
9 345 1.19% http://www.graem.ru
10 345 1.19% http://www.helpbios.ru
11 345 1.19% http://www.podvodlodka.ru
12 345 1.19% http://www.seomasteram.ru
13 344 1.19% http://www.moloshnitsa.ru
14 344 1.19% http://www.siemensu.ru
15 344 1.19% http://www.talkmed.ru
16 343 1.19% http://www.deltasvyaz.ru
17 343 1.19% http://www.tsistit.ru
18 343 1.19% http://www.tvsvet.ru
19 342 1.18% http://www.hlamid.ru
20 342 1.18% http://www.moreurl.ru
21 342 1.18% http://www.naplage.ru
22 342 1.18% http://www.nissanvip.ru
23 342 1.18% http://www.nordprom.ru
24 342 1.18% http://www.osnovmark.ru
25 342 1.18% http://www.rakdoctor.ru
26 341 1.18% http://www.gemerok.ru
27 341 1.18% http://www.pankreat.ru
28 341 1.18% http://www.pcsetting.ru
29 340 1.18% http://www.gw2040.ru
30 340 1.18% http://www.mixadance.com.ua

Top 20 of 52 Total Search Strings
# Hits Search String
1 19 19.00% index of/-
2 5 5.00% index of gf
3 5 5.00% index of/ gf
4 4 4.00% -
5 3 3.00% crysis review
6 3 3.00% intitle:%-
7 3 3.00% parent directory gf
8 3 3.00% turrets syndr-
9 2 2.00% %22gf%22 last-modifie-
10 2 2.00% %22index of%22 gf
11 2 2.00% %2b%22parent director-
12 2 2.00% banner assain creed
13 2 2.00% index of -
14 2 2.00% index of /photos/ gf
15 2 2.00% intitle:%22index of%-
16 2 2.00% intitle:index.-
17 2 2.00% intitle:index.of gf
18 2 2.00% www.euro sex parties.com
19 2 2.00% ~gf intitle:%e2%80%9d-
20 1 1.00% -inurl:(htm%7chtml%7-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21 0.07% 21 0.08% 391894 45.25% 7 0.31% rebecca

Top 15 of 1108 Total User Agents
# Hits User Agent
1 15482 53.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 1376 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 702 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 365 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
5 341 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 305 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 302 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
8 269 0.93% Sosospider+(+http://help.soso.com/webspider.htm)
9 227 0.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
10 227 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 209 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
12 188 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 163 0.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 148 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 131 0.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729; .NET4.0C)

Usage by Country for October 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 15556 53.85% 15556 56.72% 311 0.04% Ukraine
2 3556 12.31% 3301 12.04% 110683 12.78% Network (net)
3 3339 11.56% 3009 10.97% 211339 24.40% Unresolved/Unknown
4 2840 9.83% 2453 8.94% 347628 40.13% Commercial (com)
5 1260 4.36% 1212 4.42% 4448 0.51% Russian Federation
6 462 1.60% 421 1.53% 4641 0.54% Turkey
7 294 1.02% 279 1.02% 14084 1.63% Educational (edu)
8 250 0.87% 218 0.79% 10665 1.23% Australia
9 196 0.68% 182 0.66% 4901 0.57% Non-Profit (org)
10 172 0.60% 136 0.50% 6027 0.70% Canada
11 130 0.45% 115 0.42% 4479 0.52% Germany
12 100 0.35% 85 0.31% 4952 0.57% New Zealand
13 79 0.27% 62 0.23% 1290 0.15% Italy
14 71 0.25% 64 0.23% 3661 0.42% India
15 66 0.23% 60 0.22% 3937 0.45% Greece
16 54 0.19% 44 0.16% 113130 13.06% United Kingdom
17 44 0.15% 39 0.14% 1194 0.14% Sweden
18 43 0.15% 41 0.15% 2050 0.24% Singapore
19 29 0.10% 27 0.10% 1245 0.14% Portugal
20 24 0.08% 24 0.09% 7625 0.88% Generic TLD (info)
21 24 0.08% 22 0.08% 412 0.05% Switzerland
22 23 0.08% 19 0.07% 1030 0.12% Mexico
23 22 0.08% 19 0.07% 207 0.02% Belgium
24 22 0.08% 20 0.07% 1119 0.13% Croatia
25 21 0.07% 20 0.07% 111 0.01% Japan
26 20 0.07% 14 0.05% 160 0.02% Poland
27 19 0.07% 18 0.07% 247 0.03% Austria
28 19 0.07% 19 0.07% 115 0.01% Netherlands
29 16 0.06% 16 0.06% 651 0.08% France
30 14 0.05% 0 0.00% 9 0.00% Czech Republic


Generated by Webalizer Version 2.21